Back to Homepage
U-value & Interstitial Condensation Risk Calculator
Calculate thermal transmittance (U-value / R-value) and assess interstitial condensation risk using the Glaser method — ISO 13788:2012 / ISO 6946:2017 / ASHRAE 90.1. Enter any location worldwide for live 20-year ERA5 climate normals. Toggle between SI (W/m²K) and US imperial (BTU/hr·ft²·°F). .
ISO 13788:2012ISO 6946:2017ASHRAE 90.1BS 5250Open accessSI & US imperialAny location worldwide
Material Library
Building Elements— tap a card to switch · click the name to rename
Wall
2.69 W/m²KVery low
Now editing:External Wall
UK — London (built-in normals)
| # | Layer (inside → outside) | Thick. (mm) | λ (W/m·K) | μ | sd (m) | R (m²K/W) | |
|---|---|---|---|---|---|---|---|
| — | Internal surface (Rsi) | 0.130 | |||||
| 1 | 0.100 | 0.050 | |||||
| 2 | 1.632 | 0.132 | |||||
| 3 | 0.380 | 0.019 | |||||
| — | External surface (Rse) | 0.040 | |||||
| TOTAL | 134 mm | 2.112 | 0.371 |
Glaser Vapour Pressure Diagram
January: ext. 4.7°C, RH 85%, Δp = 715 Pa, p_i = 1441 Pa, p_e = 726 Pa— No condensation
Temperature Profile — January
12-Month Analysis(Class 3 (dwelling), θi = 20°C)
| Month | θe (°C) | RH% | Δp (Pa) | p_i (Pa) | p_e (Pa) | Condensation | Rate (g/m²·mo) | Cumulative (g/m²) |
|---|---|---|---|---|---|---|---|---|
| January | 4.7 | 85 | 715 | 1441 | 726 | — | — | — |
| February | 4.8 | 82 | 713 | 1418 | 705 | — | — | — |
| March | 7.2 | 77 | 664 | 1446 | 782 | — | — | — |
| April | 9.4 | 73 | 620 | 1480 | 861 | — | — | — |
| May | 12.6 | 73 | 555 | 1619 | 1065 | — | — | — |
| June | 15.5 | 74 | 496 | 1799 | 1302 | — | — | — |
| July | 17.8 | 72 | 450 | 1916 | 1467 | — | — | — |
| August | 17.6 | 74 | 454 | 1942 | 1489 | — | — | — |
| September | 14.8 | 78 | 510 | 1823 | 1312 | — | — | — |
| October | 11.2 | 83 | 583 | 1687 | 1104 | — | — | — |
| November | 7.5 | 84 | 658 | 1529 | 870 | — | — | — |
| December | 5.0 | 85 | 709 | 1450 | 741 | — | — | — |
| Peak accumulated mass | 0.000 g/m² | |||||||
Fully formatted A4 — suitable for client distribution, design submissions and technical records. Free, no watermarks.
Got a borderline result?
Try our Enhanced Hygrothermal Calculator — uses 8,760 hourly ERA5 data points and hygroscopic buffering to give a more accurate verdict for marginal constructions.